195N15E7029CBCC1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/195N15E7029CBCC1 |
| id | 195N15E7029CBCC1 |
| fid | 1314 |
| objectid | 1342 |
| autoid | 339 |
| site_name | 195 N15 E70 29CBCC1 |
| status | A |
| location_name | UNNAMED SPRING |
| source_description | SPRING |
| source_name | UNNAMED SPRING |
| basin | 195 |
| app | None |
| site_type | Monitoring |
| elev | 6160 |
| data_source | NDWR |
| remarks | None |
| county | WHITE PINE |
| lat_dd_nad83 | 39.14158 |
| lon_dd_nad83 | -114.15 |
| globalid | {0A1B88A4-7DB6-49B0-BD0B-ED99632BE9B1} |
| name | 195N15E7029CBCC1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 195N15E7029CBCC1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1912506 |
| comid | 10407202 |
| data | [{"Unnamed: 0": 73323, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='195++N15+E70+29CBCC1'", "name": "195 N15 E70 29CBCC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
