196N05E6903BBDD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/196N05E6903BBDD1 |
| id | 196N05E6903BBDD1 |
| fid | 1344 |
| objectid | 1372 |
| autoid | 371 |
| site_name | 196 N05 E69 03BBDD1 |
| status | A |
| location_name | UPPER MILLARD CANYON SPRING |
| source_description | STREAM |
| source_name | MILLER CREEK |
| basin | 196 |
| app | None |
| site_type | Monitoring |
| elev | 7070 |
| data_source | NDWR |
| remarks | AKA MILLARD CREEK |
| county | LINCOLN |
| lat_dd_nad83 | 38.32749 |
| lon_dd_nad83 | -114.24388 |
| globalid | {7291CFEC-9B8B-43EE-B11D-25984CFD44F6} |
| name | 196N05E6903BBDD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 196N05E6903BBDD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 10411386 |
| data | [{"Unnamed: 0": 73360, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='196++N05+E69+03BBDD1'", "name": "196 N05 E69 03BBDD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
