196N05E6905DBDA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/196N05E6905DBDA1 |
| id | 196N05E6905DBDA1 |
| fid | 1345 |
| objectid | 1373 |
| autoid | 372 |
| site_name | 196 N05 E69 05DBDA1 |
| status | A |
| location_name | RATTLESNAKE SPRING |
| source_description | SPRING |
| source_name | RATTLESNAKE SPRING |
| basin | 196 |
| app | None |
| site_type | Monitoring |
| elev | 6600 |
| data_source | NDWR |
| remarks | None |
| county | LINCOLN |
| lat_dd_nad83 | 38.32117 |
| lon_dd_nad83 | -114.15998 |
| globalid | {75CC570E-C20E-4C46-86CC-09962C30BDD2} |
| name | 196N05E6905DBDA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 196N05E6905DBDA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 10410810 |
| data | [{"Unnamed: 0": 73361, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='196++N05+E69+05DBDA1'", "name": "196 N05 E69 05DBDA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
