196N09E6919AADD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/196N09E6919AADD1 |
| id | 196N09E6919AADD1 |
| fid | 1354 |
| objectid | 1382 |
| autoid | 381 |
| site_name | 196 N09 E69 19AADD1 |
| status | A |
| location_name | THE TROUGHS SPRING |
| source_description | SPRING |
| source_name | THE TROUGHS SPRING |
| basin | 196 |
| app | None |
| site_type | Monitoring |
| elev | 6054 |
| data_source | NDWR |
| remarks | None |
| county | LINCOLN |
| lat_dd_nad83 | 38.6308 |
| lon_dd_nad83 | -114.26905 |
| globalid | {10A6802E-4338-457F-AB63-8D6D1DAA7DB1} |
| name | 196N09E6919AADD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 196N09E6919AADD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 10409114 |
| data | [{"Unnamed: 0": 73370, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='196++N09+E69+19AADD1'", "name": "196 N09 E69 19AADD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
