196N09HE7034DAAA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/196N09HE7034DAAA1 |
| id | 196N09HE7034DAAA1 |
| fid | 1355 |
| objectid | 1383 |
| autoid | 382 |
| site_name | 196 N09HE70 34DAAA1 |
| status | A |
| location_name | SOUTH LITTLE SPRINGS AT SOURCE |
| source_description | SPRING |
| source_name | SOUTH LITTLE SPRINGS |
| basin | 196 |
| app | None |
| site_type | Monitoring |
| elev | 5570 |
| data_source | NDWR |
| remarks | AREA IS NOT SURVEYED DESCRIPTION FROM USGS QUAD |
| county | WHITE PINE |
| lat_dd_nad83 | 38.68215 |
| lon_dd_nad83 | -114.11282 |
| globalid | {EFB61D3D-4289-4B29-8097-2912D8EC2517} |
| name | 196N09HE7034DAAA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 196N09HE7034DAAA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1911761 |
| comid | 10409034 |
| data | [{"Unnamed: 0": 73371, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='196++N09HE70+34DAAA1'", "name": "196 N09HE70 34DAAA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}, {"Unnamed: 0": 73372, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='196++N09HE70+34DAAA1'", "name": "196 N09HE70 34DAAA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
