203S03E6921CB1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/203S03E6921CB1 |
| id | 203S03E6921CB1 |
| fid | 1373 |
| objectid | 1401 |
| autoid | 400 |
| site_name | 203 S03 E69 21CB 1 |
| status | I |
| location_name | UNNAMED SEEP |
| source_description | SPRING |
| source_name | UNNAMED SEEP |
| basin | 203 |
| app | None |
| site_type | None |
| elev | 5840 |
| data_source | NDWR |
| remarks | None |
| county | Lincoln |
| lat_dd_nad83 | 37.67106 |
| lon_dd_nad83 | -114.2802 |
| globalid | {5B638D95-DB25-4D61-A4D8-6D74882B8268} |
| name | 203S03E6921CB1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 203S03E6921CB1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 20597744 |
| data | [{"Unnamed: 0": 73391, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='203++S03+E69+21CB++1'", "name": "203 S03 E69 21CB 1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
