204S04E6723CA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/204S04E6723CA1 |
| id | 204S04E6723CA1 |
| fid | 1374 |
| objectid | 1402 |
| autoid | 401 |
| site_name | 204 S04 E67 23CA 1 |
| status | I |
| location_name | ASH CANYON |
| source_description | SPRING |
| source_name | BIG CAVE SPRING |
| basin | 204 |
| app | None |
| site_type | None |
| elev | 5019 |
| data_source | NDWR |
| remarks | None |
| county | Lincoln |
| lat_dd_nad83 | 37.58291 |
| lon_dd_nad83 | -114.45631 |
| globalid | {97683F7D-AF29-43E3-8674-6E705218AA8E} |
| name | 204S04E6723CA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 204S04E6723CA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 20598404 |
| data | [{"Unnamed: 0": 73392, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='204++S04+E67+23CA++1'", "name": "204 S04 E67 23CA 1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
