204S04E6727DA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/204S04E6727DA1 |
| id | 204S04E6727DA1 |
| fid | 1375 |
| objectid | 1403 |
| autoid | 402 |
| site_name | 204 S04 E67 27DA 1 |
| status | I |
| location_name | ASH CANYON |
| source_description | SPRING |
| source_name | UPPER ASH SPRING |
| basin | 204 |
| app | None |
| site_type | None |
| elev | 5030 |
| data_source | NDWR |
| remarks | None |
| county | Lincoln |
| lat_dd_nad83 | 37.56773 |
| lon_dd_nad83 | -114.46434 |
| globalid | {ACDD4823-0BF5-4506-960F-1C83606244CA} |
| name | 204S04E6727DA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 204S04E6727DA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 20598602 |
| data | [{"Unnamed: 0": 73393, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='204++S04+E67+27DA++1'", "name": "204 S04 E67 27DA 1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
