204S07E6901BB1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/204S07E6901BB1 |
| id | 204S07E6901BB1 |
| fid | 1379 |
| objectid | 1407 |
| autoid | 404 |
| site_name | 204 S07 E69 01BB 1 |
| status | I |
| location_name | EAST SETTING SPRING |
| source_description | SPRING |
| source_name | EAST SETTING SPRING |
| basin | 204 |
| app | None |
| site_type | None |
| elev | 6400 |
| data_source | NDWR |
| remarks | None |
| county | Lincoln |
| lat_dd_nad83 | 37.37285 |
| lon_dd_nad83 | -114.23207 |
| globalid | {30955623-727D-477F-A3F0-329122DCA5BD} |
| name | 204S07E6901BB1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 204S07E6901BB1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/48675 |
| comid | 20603310 |
| data | [{"Unnamed: 0": 73395, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='204++S07+E69+01BB++1'", "name": "204 S07 E69 01BB 1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
