204S07E6902BA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/204S07E6902BA1 |
| id | 204S07E6902BA1 |
| fid | 1380 |
| objectid | 1408 |
| autoid | 405 |
| site_name | 204 S07 E69 02BA 1 |
| status | I |
| location_name | QUAKING ASPEN SPRING |
| source_description | SPRING |
| source_name | QUAKING ASPEN SPRING |
| basin | 204 |
| app | None |
| site_type | None |
| elev | 6360 |
| data_source | NDWR |
| remarks | None |
| county | Lincoln |
| lat_dd_nad83 | 37.37573 |
| lon_dd_nad83 | -114.24261 |
| globalid | {7A573480-FFBC-4AB2-9E9E-8F3EE7C8267E} |
| name | 204S07E6902BA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 204S07E6902BA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 20601158 |
| data | [{"Unnamed: 0": 73396, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='204++S07+E69+02BA++1'", "name": "204 S07 E69 02BA 1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
