222S11E6736BA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/222S11E6736BA1 |
| id | 222S11E6736BA1 |
| fid | 1441 |
| objectid | 1469 |
| autoid | 445 |
| site_name | 222 S11 E67 36BA 1 |
| status | I |
| location_name | HORSE SPRING |
| source_description | Spring |
| source_name | HORSE SPRING |
| basin | 222 |
| app | None |
| site_type | None |
| elev | 5680 |
| data_source | NDWR |
| remarks | None |
| county | LINCOLN |
| lat_dd_nad83 | 36.94145 |
| lon_dd_nad83 | -114.44723 |
| globalid | {B71BE718-E76A-42B0-9B59-D0D78694F313} |
| name | 222S11E6736BA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 222S11E6736BA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/55684 |
| comid | 4915040 |
| data | [{"Unnamed: 0": 74258, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='222++S11+E67+36BA++1'", "name": "222 S11 E67 36BA 1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
