222S12E6701DD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/222S12E6701DD1 |
| id | 222S12E6701DD1 |
| fid | 1442 |
| objectid | 1470 |
| autoid | 446 |
| site_name | 222 S12 E67 01DD 1 |
| status | I |
| location_name | HACKBERRY SPRING |
| source_description | Spring |
| source_name | HACKBERRY SPRING |
| basin | 222 |
| app | None |
| site_type | None |
| elev | 5150 |
| data_source | NDWR |
| remarks | None |
| county | LINCOLN |
| lat_dd_nad83 | 36.91791 |
| lon_dd_nad83 | -114.43852 |
| globalid | {7878B799-3165-482F-863B-3822F0744FB5} |
| name | 222S12E6701DD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 222S12E6701DD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 4915638 |
| data | [{"Unnamed: 0": 74259, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='222++S12+E67+01DD++1'", "name": "222 S12 E67 01DD 1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
