140BN11E4621BBBC1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/140BN11E4621BBBC1 |
| id | 140BN11E4621BBBC1 |
| fid | 705 |
| objectid | 706 |
| autoid | 207 |
| site_name | 140B N11 E46 21BBBC1 |
| status | I |
| location_name | SOUTH SIDE PINE CREEK RANCH |
| source_description | STREAM |
| source_name | ANDREWS DITCH |
| basin | 140B |
| app | None |
| site_type | None |
| elev | 6975 |
| data_source | NDWR |
| remarks | None |
| county | Nye |
| lat_dd_nad83 | 38.78468 |
| lon_dd_nad83 | -116.81033 |
| globalid | {A989FB43-AAD3-4F7B-BDD2-271D81533329} |
| name | 140BN11E4621BBBC1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 140BN11E4621BBBC1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1972498 |
| comid | 11125339 |
| data | [{"Unnamed: 0": 67982, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='140B+N11+E46+21BBBC1'", "name": "140B N11 E46 21BBBC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
